Advertising Due Dates:
February 15 for March/April edition, April 15th for May/June edition, June 15 for July/August, August 15 for Sept/Oct, October 15 for Nov/Dec and Dec 10 for Jan/Feb.
Download “Marketing with Synergy” Media Kit which includes readership demographic, visual ad sizes, benefits of advertising with Synergy and more.
Greyscale Ad Rates (excluding HST)
Size (horizonal x vertical) |
Single Edition |
1 Year Prepaid (x 6 editions) |
|
b) | 3.5” x 2.187” – horizontal | $ 95.00 | $ 89.00 |
b) | 2.25” x 3.5” – vertical | $ 95.00 | $ 89.00 |
c) | 4.625” x 2.187” – horizontal | $ 115.00 | $ 105.00 |
c) | 2.25” x 4.5” – vertical | $ 115.00 | $ 105.00 |
d) | 3.5” x 4.5” – quarter page | $ 185.00 | $ 169.00 |
e) | 7.25” x 2.187″ – banner | $ 185.00 | $ 169.00 |
f) | 2.25″ x 9.25″ – third page | $ 235.00 | $ 215.00 |
g) | 7.25″ x 4.5″ – half page h. | $ 350.00 | $ 315.00 |
h) | 3.5” x 9.25” – half page v. | $ 350.00 | $ 315.00 |
i) | 7.25” x 9.25” – full page | $ 579.00 | $ 525.00 |
j) | 7.25” x 9.25” – inside cover | $ 700.00 | $ 649.00 |
Full Colour Ad Rates
Add $80.00 to the above prices for full process colour with the exception of back cover:
8.25” x 10.5” – full page, full bleed $995.00
Setup and Design
Ad design will vary between $35.00 and $75.00 depending on size and quality of material provided (logos, photos etc).